Khadillac PGA
Pedigree
| KHADRAJ NA | PONOMAREV | SALON | NEGATIW |
| SONATA | |||
| PALITRA | SALON | ||
| PANAMA | |||
| KHATREENA NA | PADRON | PATRON | |
| ODESSA | |||
| KATEESIA | KABORR | ||
| EL CAP DEMITASSE | |||
| GAI FANTASHA | BEY SHAH | BAY EL BEY | BAY-ABI |
| NAGANKA | |||
| STAR OF OFIR | BASK | ||
| LLANA | |||
| LEA AZRAMETTE | AZRAFF | RAFFLES | |
| AZJA IV | |||
| LEA GEYMETTE | GEYM | ||
| IBIT |
